Population growth · World
Published World Bank series · Population · SP.POP.GROW
0.91 % per year · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 0.91 | % per year |
| 2024 | 0.96 | % per year |
| 2023 | 0.93 | % per year |
| 2022 | 0.87 | % per year |
| 2021 | 0.83 | % per year |
| 2020 | 0.98 | % per year |
| 2019 | 1.05 | % per year |
| 2018 | 1.08 | % per year |
| 2017 | 1.13 | % per year |
| 2016 | 1.16 | % per year |
| 2015 | 1.18 | % per year |
| 2014 | 1.21 | % per year |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % per year. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work