Population age 65+, total · World
Published World Bank series · Population · SP.POP.65UP.TO
854.6 million people · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 854.6 | million people |
| 2024 | 830.52 | million people |
| 2023 | 804.8 | million people |
| 2022 | 778.02 | million people |
| 2021 | 754.56 | million people |
| 2020 | 732.91 | million people |
| 2019 | 708.17 | million people |
| 2018 | 683.13 | million people |
| 2017 | 658.99 | million people |
| 2016 | 636.06 | million people |
| 2015 | 614.52 | million people |
| 2014 | 594.04 | million people |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in million people. Source totals are divided by 1000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work