Fertility rate · World
Published World Bank series · Population · SP.DYN.TFRT.IN
2.19 births per woman · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 2.19 | births per woman |
| 2023 | 2.2 | births per woman |
| 2022 | 2.22 | births per woman |
| 2021 | 2.25 | births per woman |
| 2020 | 2.28 | births per woman |
| 2019 | 2.35 | births per woman |
| 2018 | 2.39 | births per woman |
| 2017 | 2.46 | births per woman |
| 2016 | 2.49 | births per woman |
| 2015 | 2.49 | births per woman |
| 2014 | 2.52 | births per woman |
| 2013 | 2.52 | births per woman |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in births per woman. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work