Male life expectancy · World
Published World Bank series · Population · SP.DYN.LE00.MA.IN
71.12 years · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 71.12 | years |
| 2023 | 70.95 | years |
| 2022 | 70.59 | years |
| 2021 | 68.85 | years |
| 2020 | 69.69 | years |
| 2019 | 70.52 | years |
| 2018 | 70.28 | years |
| 2017 | 69.98 | years |
| 2016 | 69.82 | years |
| 2015 | 69.61 | years |
| 2014 | 69.41 | years |
| 2013 | 69.18 | years |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in years. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work