Crude death rate · World
Published World Bank series · Population · SP.DYN.CDRT.IN
7.55 per 1,000 people · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 7.55 | per 1,000 people |
| 2023 | 7.59 | per 1,000 people |
| 2022 | 7.71 | per 1,000 people |
| 2021 | 8.71 | per 1,000 people |
| 2020 | 8.01 | per 1,000 people |
| 2019 | 7.47 | per 1,000 people |
| 2018 | 7.49 | per 1,000 people |
| 2017 | 7.53 | per 1,000 people |
| 2016 | 7.54 | per 1,000 people |
| 2015 | 7.58 | per 1,000 people |
| 2014 | 7.58 | per 1,000 people |
| 2013 | 7.63 | per 1,000 people |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in per 1,000 people. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work