Alcohol consumption · World
Published World Bank series · Health · SH.ALC.PCAP.LI
4.89 liters per adult per year · 2020
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2020 | 4.89 | liters per adult per year |
| 2019 | 5.43 | liters per adult per year |
| 2018 | 5.44 | liters per adult per year |
| 2017 | 5.62 | liters per adult per year |
| 2016 | 5.8 | liters per adult per year |
| 2015 | 5.89 | liters per adult per year |
| 2014 | 5.92 | liters per adult per year |
| 2013 | 5.95 | liters per adult per year |
| 2012 | 5.95 | liters per adult per year |
| 2011 | 5.85 | liters per adult per year |
| 2010 | 5.71 | liters per adult per year |
| 2009 | 5.53 | liters per adult per year |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in liters per adult per year. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work