Tertiary school enrollment · World
Published World Bank series · Education · SE.TER.ENRR
43.62 gross % · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 43.62 | gross % |
| 2023 | 43.2 | gross % |
| 2022 | 42.05 | gross % |
| 2021 | 41.07 | gross % |
| 2020 | 39.71 | gross % |
| 2019 | 38.67 | gross % |
| 2018 | 37.85 | gross % |
| 2017 | 37.5 | gross % |
| 2016 | 37.14 | gross % |
| 2015 | 36.61 | gross % |
| 2014 | 35.56 | gross % |
| 2013 | 33.09 | gross % |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in gross %. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work