Primary pupil–teacher ratio · World
Published World Bank series · Education · SE.PRM.ENRL.TC.ZS
23.45 pupils per teacher · 2018
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2018 | 23.45 | pupils per teacher |
| 2017 | 23.39 | pupils per teacher |
| 2016 | 23.44 | pupils per teacher |
| 2015 | 23.11 | pupils per teacher |
| 2014 | 23.29 | pupils per teacher |
| 2013 | 23.55 | pupils per teacher |
| 2012 | 24.2 | pupils per teacher |
| 2011 | 24.12 | pupils per teacher |
| 2010 | 24.31 | pupils per teacher |
| 2009 | 24.68 | pupils per teacher |
| 2008 | 24.97 | pupils per teacher |
| 2007 | 25.05 | pupils per teacher |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in pupils per teacher. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work