Preprimary enrollment · World
Published World Bank series · Education · SE.PRE.ENRR
60.86 gross % · 2020
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2020 | 60.86 | gross % |
| 2019 | 60.8 | gross % |
| 2018 | 60.07 | gross % |
| 2017 | 59.22 | gross % |
| 2016 | 57.59 | gross % |
| 2015 | 55.95 | gross % |
| 2014 | 54.01 | gross % |
| 2013 | 53.94 | gross % |
| 2012 | 52.03 | gross % |
| 2011 | 49 | gross % |
| 2010 | 46.22 | gross % |
| 2009 | 44.19 | gross % |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in gross %. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work