Solar electricity generation · World
Published Our World in Data series · Energy · OWID.solar_electricity
2,778.64 TWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 2,778.64 | TWh |
| 2024 | 2,142.65 | TWh |
| 2023 | 1,664.14 | TWh |
| 2022 | 1,333.12 | TWh |
| 2021 | 1,053.99 | TWh |
| 2020 | 853.39 | TWh |
| 2019 | 697.94 | TWh |
| 2018 | 575.16 | TWh |
| 2017 | 444.65 | TWh |
| 2016 | 327.47 | TWh |
| 2015 | 256.01 | TWh |
| 2014 | 197.74 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work