Renewable electricity generation · World
Published Our World in Data series · Energy · OWID.renewables_electricity
10,726.49 TWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 10,726.49 | TWh |
| 2024 | 9,877.61 | TWh |
| 2023 | 8,995.45 | TWh |
| 2022 | 8,521.99 | TWh |
| 2021 | 7,941.26 | TWh |
| 2020 | 7,479.17 | TWh |
| 2019 | 6,995.61 | TWh |
| 2018 | 6,639.6 | TWh |
| 2017 | 6,224.33 | TWh |
| 2016 | 5,860.47 | TWh |
| 2015 | 5,512.64 | TWh |
| 2014 | 5,286.72 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work