Oil consumption · World
Published Our World in Data series · Energy · OWID.oil_consumption
55,292.08 TWh · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 55,292.08 | TWh |
| 2023 | 54,838.68 | TWh |
| 2022 | 53,562.11 | TWh |
| 2021 | 51,846.82 | TWh |
| 2020 | 49,101.25 | TWh |
| 2019 | 53,997.27 | TWh |
| 2018 | 53,792.79 | TWh |
| 2017 | 53,263.33 | TWh |
| 2016 | 52,314.52 | TWh |
| 2015 | 51,294.03 | TWh |
| 2014 | 50,336.39 | TWh |
| 2013 | 49,922.81 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work