Nuclear electricity generation · World
Published Our World in Data series · Energy · OWID.nuclear_electricity
2,811.57 TWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 2,811.57 | TWh |
| 2024 | 2,777.11 | TWh |
| 2023 | 2,697.74 | TWh |
| 2022 | 2,639.64 | TWh |
| 2021 | 2,762.44 | TWh |
| 2020 | 2,648.33 | TWh |
| 2019 | 2,754.08 | TWh |
| 2018 | 2,658.7 | TWh |
| 2017 | 2,594.23 | TWh |
| 2016 | 2,571.05 | TWh |
| 2015 | 2,532.93 | TWh |
| 2014 | 2,498.73 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work