Primary energy per person · World
Published Our World in Data series · Energy · OWID.energy_per_capita
21,653.72 kWh / person · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 21,653.72 | kWh / person |
| 2023 | 21,285.77 | kWh / person |
| 2022 | 21,076.29 | kWh / person |
| 2021 | 20,874.29 | kWh / person |
| 2020 | 20,032.19 | kWh / person |
| 2019 | 20,956.15 | kWh / person |
| 2018 | 20,932.49 | kWh / person |
| 2017 | 20,616.43 | kWh / person |
| 2016 | 20,403.57 | kWh / person |
| 2015 | 20,394.59 | kWh / person |
| 2014 | 20,488.62 | kWh / person |
| 2013 | 20,516.18 | kWh / person |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in kWh / person. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work