Total electricity generation · World
Published Our World in Data series · Energy · OWID.electricity_generation
31,772.35 TWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 31,772.35 | TWh |
| 2024 | 30,930.23 | TWh |
| 2023 | 29,665.34 | TWh |
| 2022 | 28,917.76 | TWh |
| 2021 | 28,259.07 | TWh |
| 2020 | 26,723.37 | TWh |
| 2019 | 26,832.42 | TWh |
| 2018 | 26,464.49 | TWh |
| 2017 | 25,441.04 | TWh |
| 2016 | 24,694.51 | TWh |
| 2015 | 24,002.35 | TWh |
| 2014 | 23,747.07 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work