Coal production · World
Published Our World in Data series · Energy · OWID.coal_production
50,618.33 TWh · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 50,618.33 | TWh |
| 2023 | 50,074.3 | TWh |
| 2022 | 48,548.55 | TWh |
| 2021 | 45,359.48 | TWh |
| 2020 | 43,486.12 | TWh |
| 2019 | 45,802.57 | TWh |
| 2018 | 45,150.98 | TWh |
| 2017 | 43,193.33 | TWh |
| 2016 | 42,191.59 | TWh |
| 2015 | 44,567.74 | TWh |
| 2014 | 45,840.07 | TWh |
| 2013 | 45,969.59 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work