Coal-fired electricity generation · World
Published Our World in Data series · Energy · OWID.coal_electricity
10,471.53 TWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 10,471.53 | TWh |
| 2024 | 10,538.94 | TWh |
| 2023 | 10,395.94 | TWh |
| 2022 | 10,240.44 | TWh |
| 2021 | 10,156.49 | TWh |
| 2020 | 9,437.05 | TWh |
| 2019 | 9,826.39 | TWh |
| 2018 | 10,033.03 | TWh |
| 2017 | 9,655.05 | TWh |
| 2016 | 9,327.96 | TWh |
| 2015 | 9,283.61 | TWh |
| 2014 | 9,603.84 | TWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in TWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work