Electricity carbon intensity · World
Published Our World in Data series · Energy · OWID.carbon_intensity_elec
458.29 g CO₂ / kWh · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 458.29 | g CO₂ / kWh |
| 2024 | 471.08 | g CO₂ / kWh |
| 2023 | 483.18 | g CO₂ / kWh |
| 2022 | 489.52 | g CO₂ / kWh |
| 2021 | 494.81 | g CO₂ / kWh |
| 2020 | 492.11 | g CO₂ / kWh |
| 2019 | 505.75 | g CO₂ / kWh |
| 2018 | 518.51 | g CO₂ / kWh |
| 2017 | 522.04 | g CO₂ / kWh |
| 2016 | 525.3 | g CO₂ / kWh |
| 2015 | 533.38 | g CO₂ / kWh |
| 2014 | 544.73 | g CO₂ / kWh |
Source & interpretation
Our World in Data: original dataset and methodology ↗
Values are displayed in g CO₂ / kWh. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work