Natural resource rents · World
Published World Bank series · Environment · NY.GDP.TOTL.RT.ZS
3.06 % of GDP · 2021
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2021 | 3.06 | % of GDP |
| 2020 | 1.49 | % of GDP |
| 2019 | 2.18 | % of GDP |
| 2018 | 2.52 | % of GDP |
| 2017 | 1.99 | % of GDP |
| 2016 | 1.56 | % of GDP |
| 2015 | 1.75 | % of GDP |
| 2014 | 3.15 | % of GDP |
| 2013 | 3.64 | % of GDP |
| 2012 | 4.07 | % of GDP |
| 2011 | 4.83 | % of GDP |
| 2010 | 3.69 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work