Oil rents · World
Published World Bank series · Energy · NY.GDP.PETR.RT.ZS
1.36 % of GDP · 2021
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2021 | 1.36 | % of GDP |
| 2020 | 0.71 | % of GDP |
| 2019 | 1.35 | % of GDP |
| 2018 | 1.57 | % of GDP |
| 2017 | 1.1 | % of GDP |
| 2016 | 0.83 | % of GDP |
| 2015 | 0.99 | % of GDP |
| 2014 | 2.12 | % of GDP |
| 2013 | 2.42 | % of GDP |
| 2012 | 2.66 | % of GDP |
| 2011 | 2.79 | % of GDP |
| 2010 | 2.05 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work