GDP per capita at PPP · World
Published World Bank series · Economy · NY.GDP.PCAP.PP.CD
25,703.74 international dollars · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 25,703.74 | international dollars |
| 2024 | 24,544.48 | international dollars |
| 2023 | 23,381.69 | international dollars |
| 2022 | 22,005.91 | international dollars |
| 2021 | 19,865.93 | international dollars |
| 2020 | 17,910.19 | international dollars |
| 2019 | 18,132.25 | international dollars |
| 2018 | 17,293.95 | international dollars |
| 2017 | 16,429.01 | international dollars |
| 2016 | 15,735.7 | international dollars |
| 2015 | 15,282.08 | international dollars |
| 2014 | 15,115.25 | international dollars |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in international dollars. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work