GDP growth · World
Published World Bank series · Economy · NY.GDP.MKTP.KD.ZG
2.92 % per year · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 2.92 | % per year |
| 2024 | 2.9 | % per year |
| 2023 | 2.86 | % per year |
| 2022 | 3.44 | % per year |
| 2021 | 6.49 | % per year |
| 2020 | -2.89 | % per year |
| 2019 | 2.68 | % per year |
| 2018 | 3.29 | % per year |
| 2017 | 3.45 | % per year |
| 2016 | 2.79 | % per year |
| 2015 | 3.13 | % per year |
| 2014 | 3.17 | % per year |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % per year. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work