World GDP · World
Published World Bank series · Economy · NY.GDP.MKTP.CD
118.35 trillion USD · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 118.35 | trillion USD |
| 2024 | 111.67 | trillion USD |
| 2023 | 107.35 | trillion USD |
| 2022 | 102.86 | trillion USD |
| 2021 | 98.78 | trillion USD |
| 2020 | 86.39 | trillion USD |
| 2019 | 88.8 | trillion USD |
| 2018 | 87.31 | trillion USD |
| 2017 | 82.11 | trillion USD |
| 2016 | 77.08 | trillion USD |
| 2015 | 75.84 | trillion USD |
| 2014 | 80.24 | trillion USD |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in trillion USD. Source totals are divided by 1000000000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work