Forest rents · World
Published World Bank series · Environment · NY.GDP.FRST.RT.ZS
0.15 % of GDP · 2021
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2021 | 0.15 | % of GDP |
| 2020 | 0.17 | % of GDP |
| 2019 | 0.15 | % of GDP |
| 2018 | 0.17 | % of GDP |
| 2017 | 0.2 | % of GDP |
| 2016 | 0.19 | % of GDP |
| 2015 | 0.19 | % of GDP |
| 2014 | 0.19 | % of GDP |
| 2013 | 0.18 | % of GDP |
| 2012 | 0.17 | % of GDP |
| 2011 | 0.17 | % of GDP |
| 2010 | 0.18 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work