Coal rents · World
Published World Bank series · Energy · NY.GDP.COAL.RT.ZS
0.26 % of GDP · 2021
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2021 | 0.26 | % of GDP |
| 2020 | 0.14 | % of GDP |
| 2019 | 0.18 | % of GDP |
| 2018 | 0.24 | % of GDP |
| 2017 | 0.22 | % of GDP |
| 2016 | 0.16 | % of GDP |
| 2015 | 0.16 | % of GDP |
| 2014 | 0.24 | % of GDP |
| 2013 | 0.3 | % of GDP |
| 2012 | 0.43 | % of GDP |
| 2011 | 0.74 | % of GDP |
| 2010 | 0.56 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work