Services value added · World
Published World Bank series · Economy · NV.SRV.TOTL.ZS
63.3 % of GDP · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 63.3 | % of GDP |
| 2023 | 63.04 | % of GDP |
| 2022 | 62.26 | % of GDP |
| 2021 | 64.11 | % of GDP |
| 2020 | 65.4 | % of GDP |
| 2019 | 64.91 | % of GDP |
| 2018 | 64.3 | % of GDP |
| 2017 | 64.52 | % of GDP |
| 2016 | 65.03 | % of GDP |
| 2015 | 64.41 | % of GDP |
| 2014 | 63.2 | % of GDP |
| 2013 | 62.93 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work