Industry value added · World
Published World Bank series · Economy · NV.IND.TOTL.ZS
24.98 % of GDP · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 24.98 | % of GDP |
| 2024 | 25.44 | % of GDP |
| 2023 | 26.19 | % of GDP |
| 2022 | 27.21 | % of GDP |
| 2021 | 27.01 | % of GDP |
| 2020 | 25.91 | % of GDP |
| 2019 | 26.59 | % of GDP |
| 2018 | 27.17 | % of GDP |
| 2017 | 26.69 | % of GDP |
| 2016 | 26.23 | % of GDP |
| 2015 | 26.78 | % of GDP |
| 2014 | 27.69 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work