Gross capital formation · World
Published World Bank series · Economy · NE.GDI.TOTL.ZS
26.29 % of GDP · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 26.29 | % of GDP |
| 2023 | 26.66 | % of GDP |
| 2022 | 27.47 | % of GDP |
| 2021 | 27.24 | % of GDP |
| 2020 | 26.46 | % of GDP |
| 2019 | 26.56 | % of GDP |
| 2018 | 26.66 | % of GDP |
| 2017 | 26.12 | % of GDP |
| 2016 | 25.67 | % of GDP |
| 2015 | 25.92 | % of GDP |
| 2014 | 25.88 | % of GDP |
| 2013 | 25.6 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work