Exports of goods and services · World
Published World Bank series · Economy · NE.EXP.GNFS.CD
34.89 trillion USD · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 34.89 | trillion USD |
| 2024 | 32.47 | trillion USD |
| 2023 | 31.21 | trillion USD |
| 2022 | 31.6 | trillion USD |
| 2021 | 28.12 | trillion USD |
| 2020 | 22.49 | trillion USD |
| 2019 | 24.81 | trillion USD |
| 2018 | 25.21 | trillion USD |
| 2017 | 22.99 | trillion USD |
| 2016 | 20.88 | trillion USD |
| 2015 | 21.27 | trillion USD |
| 2014 | 23.86 | trillion USD |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in trillion USD. Source totals are divided by 1000000000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work