Household consumption · World
Published World Bank series · Economy · NE.CON.PRVT.ZS
56.59 % of GDP · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 56.59 | % of GDP |
| 2023 | 56.22 | % of GDP |
| 2022 | 55.25 | % of GDP |
| 2021 | 54.91 | % of GDP |
| 2020 | 55.32 | % of GDP |
| 2019 | 56.22 | % of GDP |
| 2018 | 56.28 | % of GDP |
| 2017 | 56.75 | % of GDP |
| 2016 | 57.08 | % of GDP |
| 2015 | 56.75 | % of GDP |
| 2014 | 56.35 | % of GDP |
| 2013 | 56.33 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work