Military expenditure · World
Published World Bank series · Economy · MS.MIL.XPND.GD.ZS
2.48 % of GDP · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 2.48 | % of GDP |
| 2024 | 2.44 | % of GDP |
| 2023 | 2.27 | % of GDP |
| 2022 | 2.19 | % of GDP |
| 2021 | 2.14 | % of GDP |
| 2020 | 2.29 | % of GDP |
| 2019 | 2.15 | % of GDP |
| 2018 | 2.11 | % of GDP |
| 2017 | 2.13 | % of GDP |
| 2016 | 2.18 | % of GDP |
| 2015 | 2.23 | % of GDP |
| 2014 | 2.23 | % of GDP |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of GDP. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work