Fixed telephone subscriptions, total · World
Published World Bank series · Technology · IT.MLT.MAIN
0.81 billion subscriptions · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 0.81 | billion subscriptions |
| 2024 | 0.83 | billion subscriptions |
| 2023 | 0.86 | billion subscriptions |
| 2022 | 0.87 | billion subscriptions |
| 2021 | 0.89 | billion subscriptions |
| 2020 | 0.9 | billion subscriptions |
| 2019 | 0.93 | billion subscriptions |
| 2018 | 0.95 | billion subscriptions |
| 2017 | 0.98 | billion subscriptions |
| 2016 | 1.01 | billion subscriptions |
| 2015 | 1.05 | billion subscriptions |
| 2014 | 1.09 | billion subscriptions |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in billion subscriptions. Source totals are divided by 1000000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work