Protected land and marine areas · World
Published World Bank series · Environment · ER.PTD.TOTL.ZS
16.98 % of territorial area · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 16.98 | % of territorial area |
| 2024 | 15.29 | % of territorial area |
| 2023 | 14.95 | % of territorial area |
| 2022 | 14.86 | % of territorial area |
| 2021 | 14.7 | % of territorial area |
| 2020 | 14.83 | % of territorial area |
| 2019 | 14.53 | % of territorial area |
| 2018 | 14.12 | % of territorial area |
| 2017 | 13.51 | % of territorial area |
| 2016 | 13.23 | % of territorial area |
| 2015 | 12.15 | % of territorial area |
| 2014 | 11.92 | % of territorial area |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of territorial area. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work