Population density · World
Published World Bank series · Population · EN.POP.DNST
62.14 people per km² · 2023
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2023 | 62.14 | people per km² |
| 2022 | 61.56 | people per km² |
| 2021 | 61.01 | people per km² |
| 2020 | 60.43 | people per km² |
| 2019 | 59.85 | people per km² |
| 2018 | 59.23 | people per km² |
| 2017 | 58.59 | people per km² |
| 2016 | 57.93 | people per km² |
| 2015 | 57.27 | people per km² |
| 2014 | 56.6 | people per km² |
| 2013 | 55.92 | people per km² |
| 2012 | 55.23 | people per km² |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in people per km². Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work