Energy use per person · World
Published World Bank series · Energy · EG.USE.PCAP.KG.OE
1,892.16 kg oil equivalent · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 1,892.16 | kg oil equivalent |
| 2023 | 1,869.5 | kg oil equivalent |
| 2022 | 1,853.42 | kg oil equivalent |
| 2021 | 1,853.13 | kg oil equivalent |
| 2020 | 1,761.79 | kg oil equivalent |
| 2019 | 1,828.2 | kg oil equivalent |
| 2018 | 1,826.86 | kg oil equivalent |
| 2017 | 1,803.86 | kg oil equivalent |
| 2016 | 1,786.05 | kg oil equivalent |
| 2015 | 1,791.33 | kg oil equivalent |
| 2014 | 1,811.42 | kg oil equivalent |
| 2013 | 1,812.63 | kg oil equivalent |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in kg oil equivalent. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work