Renewable energy consumption · World
Published World Bank series · Energy · EG.FEC.RNEW.ZS
19.74 % of final consumption · 2020
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2020 | 19.74 | % of final consumption |
| 2019 | 18.58 | % of final consumption |
| 2018 | 18.11 | % of final consumption |
| 2017 | 17.85 | % of final consumption |
| 2016 | 17.63 | % of final consumption |
| 2015 | 17.4 | % of final consumption |
| 2014 | 17.33 | % of final consumption |
| 2013 | 17.17 | % of final consumption |
| 2012 | 16.9 | % of final consumption |
| 2011 | 16.7 | % of final consumption |
| 2010 | 16.74 | % of final consumption |
| 2009 | 17.07 | % of final consumption |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of final consumption. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work