Renewable electricity · World
Published World Bank series · Energy · EG.ELC.RNEW.ZS
27.84 % of production · 2021
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2021 | 27.84 | % of production |
| 2020 | 28.01 | % of production |
| 2019 | 26.14 | % of production |
| 2018 | 25.15 | % of production |
| 2017 | 24.48 | % of production |
| 2016 | 23.89 | % of production |
| 2015 | 22.99 | % of production |
| 2014 | 22.42 | % of production |
| 2013 | 21.78 | % of production |
| 2012 | 21.19 | % of production |
| 2011 | 20.12 | % of production |
| 2010 | 19.84 | % of production |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of production. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work