Electricity from nuclear · World
Published World Bank series · Energy · EG.ELC.NUCL.ZS
15.16 % of production · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 15.16 | % of production |
| 2024 | 8.95 | % of production |
| 2023 | 9.07 | % of production |
| 2022 | 9.17 | % of production |
| 2021 | 9.81 | % of production |
| 2020 | 9.9 | % of production |
| 2019 | 10.26 | % of production |
| 2018 | 10.1 | % of production |
| 2017 | 10.17 | % of production |
| 2016 | 10.39 | % of production |
| 2015 | 10.54 | % of production |
| 2014 | 10.51 | % of production |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of production. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work