Electricity from coal · World
Published World Bank series · Energy · EG.ELC.COAL.ZS
15.14 % of production · 2025
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2025 | 15.14 | % of production |
| 2024 | 34.51 | % of production |
| 2023 | 35.54 | % of production |
| 2022 | 35.79 | % of production |
| 2021 | 36.02 | % of production |
| 2020 | 35.25 | % of production |
| 2019 | 36.75 | % of production |
| 2018 | 38.01 | % of production |
| 2017 | 38.49 | % of production |
| 2016 | 38.23 | % of production |
| 2015 | 39.12 | % of production |
| 2014 | 40.78 | % of production |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of production. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work