Electricity access · World
Published World Bank series · Energy · EG.ELC.ACCS.ZS
91.93 % of population · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 91.93 | % of population |
| 2023 | 91.6 | % of population |
| 2022 | 91.28 | % of population |
| 2021 | 91.34 | % of population |
| 2020 | 90.4 | % of population |
| 2019 | 90.11 | % of population |
| 2018 | 89.8 | % of population |
| 2017 | 88.94 | % of population |
| 2016 | 88.11 | % of population |
| 2015 | 86.93 | % of population |
| 2014 | 86.2 | % of population |
| 2013 | 85.71 | % of population |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in % of population. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work