ICT service exports · World
Published World Bank series · Technology · BX.GSR.CCIS.CD
1.28 trillion USD · 2024
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2024 | 1.28 | trillion USD |
| 2023 | 1.14 | trillion USD |
| 2022 | 1.01 | trillion USD |
| 2021 | 0.95 | trillion USD |
| 2020 | 0.79 | trillion USD |
| 2019 | 0.72 | trillion USD |
| 2018 | 0.65 | trillion USD |
| 2017 | 0.56 | trillion USD |
| 2016 | 0.5 | trillion USD |
| 2015 | 0.47 | trillion USD |
| 2014 | 0.49 | trillion USD |
| 2013 | 0.44 | trillion USD |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in trillion USD. Source totals are divided by 1000000000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work