Cereal yield · World
Published World Bank series · Food · AG.YLD.CREL.KG
4,229.28 kg per hectare · 2023
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2023 | 4,229.28 | kg per hectare |
| 2022 | 4,186.26 | kg per hectare |
| 2021 | 4,175.91 | kg per hectare |
| 2020 | 4,118.47 | kg per hectare |
| 2019 | 4,121.71 | kg per hectare |
| 2018 | 4,021.63 | kg per hectare |
| 2017 | 4,066.72 | kg per hectare |
| 2016 | 4,018.41 | kg per hectare |
| 2015 | 3,931.63 | kg per hectare |
| 2014 | 3,893.22 | kg per hectare |
| 2013 | 3,829.52 | kg per hectare |
| 2012 | 3,611.67 | kg per hectare |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in kg per hectare. Source totals are divided by 1 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work