Land area · World
Published World Bank series · Environment · AG.LND.TOTL.K2
129.76 million km² · 2023
Latest available observation in the connected snapshot. Annual statistics do not change every second. Source revisions and reporting delays can affect these figures.
Reported history
| Year | Value | Unit |
|---|---|---|
| 2023 | 129.76 | million km² |
| 2022 | 129.76 | million km² |
| 2021 | 129.8 | million km² |
| 2020 | 129.96 | million km² |
| 2019 | 129.95 | million km² |
| 2018 | 129.95 | million km² |
| 2017 | 129.94 | million km² |
| 2016 | 129.95 | million km² |
| 2015 | 129.94 | million km² |
| 2014 | 129.93 | million km² |
| 2013 | 129.93 | million km² |
| 2012 | 129.94 | million km² |
Source & interpretation
World Bank: original dataset and methodology ↗
Values are displayed in million km². Source totals are divided by 1000000.0 for this display. This page describes the world aggregate; it is not a national estimate.
Explore this category in the dashboard · How updates and models work